Day Two, Round Two
[1] Mostafa Asal 3-0 Petr Nohel (Cze) 11-3, 11-2, 11-2 (23m)
[13/16] Karim Elbarbary 3-0 Ethan Eyles (Aus) 11-9, 11-3, 11-6 (34m)
[9/12] Ibrahim Mohamed 3-0 Mateo Restrepo (Col) 11-3, 11-5, 11-5 (27m)
[3/4] Mostafa El Serty 3-0 Hamza Sharif (Pak) 11-6, 14-12, 11-8 (35m)
[5/8] Yehia Elnawasany 3-1 Adam Aziz (Mas) 6-11, 11-3, 11-6, 11-3 (32m)
[2] Omar El Torkey 3-0 Minwoo Lee (Kor) 11-8, 11-9, 12-10 (44m)
[1] Hania El Hammamy 3-0 Yuna Loaec (Fra) 11-4, 11-1, 11-1 (19m)
[3/4] Farida Mohamed 3-0 Molly Chadwick (Can) 11-7, 11-2, 11-4 (17m)
[9/12] Sana Ibrahim 3-0 Sonya Bajaj (Sin) 11-7, 11-3, 11-4 (16m)
Malak Mostafa 3-0 Emma McGugan (Ire) 11-3, 11-2, 11-7 (14m)
[13/16] Nour Khaled Aboulmakarim 3-0 Remashree Muniandy (Aus) 11-3, 11-3, 11-6 (21m)
[2] Jana Shiha 3-0 Taryn Emslie (Rsa) 11-2, 11-1, 11-1 (13m)
A Good Day for Egypt, as only a game was dropped today. Matches length were pretty different though, with a 13m victory for 2nd seed Jana Shiha, against 44m for Omar El Torkey for a 3/0!
Tomorrow, the first of all Egyptian encounter with [9/12] Sana Ibrahim playing Malak Mostafa. May the best on the day win.