Round Three for Egypt

Round Three :

[1] Mostafa Asal  3-0 Jared Carter (Eng) 11-9, 11-5, 11-4 (32m)
[13/16] Karim Elbarbary  3-0 Dillon Huang (Usa) 11-4, 11-1, 11-5 (27m)
[9/12] Ibrahim Mohamed 3-1 Amir Amirul (Mas) 11-9, 8-11, 11-7, 11-9 (50m)
[3/4] Mostafa El Serty 3-0 Max Forster (Eng) 11-4, 11-4, 11-5 (22m)
[5/8] Yehia Elnawasany  3-0 Noor Zaman (Pak) 11-9, 11-7, 14-12 (30m)
[2] Omar El Torkey 3-0 Rahul Baitha (Ind) 11-9, 11-2, 11-4 (26m)

[1] Hania El Hammamy 3-0 Yee Ying (Mas) 14-12, 11-5, 11-4 (30m)
[3/4] Farida Mohamed 3-0 Evie Coxon (Eng) 11-7, 15-13, 11-3 (23m)
[9/12] Sana Ibrahim 3-1 Malak Mostafa 11-8, 13-15, 11-7, 11-9 (51m)
[13/16] Nour Khaled Aboulmakarim 3-0 Caroline Spahr (Usa) 11-7, 11-4, 11-9 (17m)
[2] Jana Shiha 3-0 Ambre Allinckx (Sui) 11-8, 11-1, 11-9 (23m)

Perfect Day for Egypt
The third round of the event saw a stunning performance from the Egyptian Squad. Only two games were lost over 11 matches, one of them in the only All Egyptian encounter between Sana Ibrahim and Malak Mostafa. A very close game that could easily have gone to 5, 11-8, 13-15, 11-7, 11-9 (51m).

The other game lost was in the match between Ibrahim Mohamed and home favourite Amir Amirul, with the Egyptian prevailing 11-9, 8-11, 11-7, 11-9 (50m)

So we have 11 Egyptian left in the pre-quarters….

Check Also

Team Egypt: The Pools…

Three Days of Pools for the Top Seed against Switzerland, France and Singapore.... 3/0 Singapore...