[1] Egypt 3-0 [16] Singapore
Hania El Hammamy 3 – 0 Paige Teresa Hill 11-5, 11-4, 11-4
Farida Mohamed 3 – 0 Gracia Chua Rui En 11-3, 11-1, 11-5
Sana Ibrahim 3 – 0 Sonya Bajaj 11-1, 11-4, 11-4
[1] Egypt 3-0 [9] France
Jana Shiha 3 – 0 Ninon Lemarchand 11-7, 11-4, 11-2
Farida Mohamed 3 – 0 Yuna Loaec 11-5, 11-8, 11-1
Sana Ibrahim 3 – 0 Mahe Asensi 11-4, 11-9, 11-1
[1] Egypt 3-0 [8] Switzerland
Hania El Hammamy 3 – 0 Ambre Allinckx 11-6, 11-6, 11-4
Jana Shiha 3 – 0 Simona Frevel 11-3, 11-7, 11-6
Sana Ibrahim 3 – 0 Alina Poessl 11-3, 11-3, 11-1
Click to access FinalPositions_WWJT.pdf
Click to access WWJT_Squads.pdf